Product Details:
Model Name/Number | G3-H |
Brand | ZKTeco |
Operating Voltage | 12 V DC |
Fingerprints | 5000 |
Faces | 3,000 (1:N) / 4,000 (1:1) |
Cards | 10000 |
Transactions | 100000 |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 199.2 X 171.8 X 96.9 mm |
Current Draw | Less Than 500 mA |
Product Details:
Brand | ZKTeco |
Operating Voltage | 12 V DC |
Battery Capacity | 2,000 mAH |
Fingerprints | 5000 |
Faces | 3,000 (1:N) / 4,000 (1:1) |
Cards | 10000 |
Transactions | 100000 |
Memory | 128 MB RAM / 256 MB |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 199.2 X 171.8 X 96.9 mm |
Current Draw | Less Than 500 mA |
Product Details:
Model Name/Number | UFace 401 |
Type Of Attandance System | Face Recognition |
Brand | zkteco |
Language | English |
Power Source | Power Adapter |
Communication | TCP/IP, USB Host, WiFi (optional) |
Power Supply | 12V 3A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Country of Origin | Made in India |
Display Size | 4.3-Inch Touch Screen |
Face Capacity | 3,000 |
ID Card Capacity | 10,000 |
Dimensions | 193.6 x 165 x 111mm |
ackage Weight | 1.84 kg |