Product Details:
Model Name/Number | G3-H |
Brand | ZKTeco |
Operating Voltage | 12 V DC |
Fingerprints | 5000 |
Faces | 3,000 (1:N) / 4,000 (1:1) |
Cards | 10000 |
Transactions | 100000 |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 199.2 X 171.8 X 96.9 mm |
Current Draw | Less Than 500 mA |
Product Details:
Brand | ZKTeco |
Operating Voltage | 12 V DC |
Battery Capacity | 2,000 mAH |
Fingerprints | 5000 |
Faces | 3,000 (1:N) / 4,000 (1:1) |
Cards | 10000 |
Transactions | 100000 |
Memory | 128 MB RAM / 256 MB |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 199.2 X 171.8 X 96.9 mm |
Current Draw | Less Than 500 mA |
Product Details:
Model Name/Number | G1 |
Brand | ZKTeco |
Operating Voltage | 5V DC |
Fingerprints | 5,000 |
Cards | 15,000 |
Transactions | 100,000 |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 190.08 X 140 X 46.02 mm |
Current Draw | Less Than 250 mA |
Product Details:
Model Name/Number | G2 |
Brand | ZKTeco |
Operating Voltage | 12V DC |
Fingerprints | 20,000 (Standard) , 40,000 (Optional) |
Faces | 3,000 (1:N) / 4,000 (1:1) |
Cards | 20,000 |
Transactions | 200,000 |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 206.0 x 153.0 x 42.9 mm |
Current Draw | Less Than 500 mA |
Product Details:
Model Name/Number | G3 |
Brand | ZKTeco |
Operating Voltage | 12 V DC |
Fingerprints | 5,000 |
Faces | 3,000 (1:N) / 4,000 (1:1) |
Cards | 10000 |
Transactions | 100000 |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 199.2 x 171.8 x 131.3 mm |
Current Draw | Less Than 500 mA |