Product Details:
Model Name/Number | SF100 |
Brand | ZKTeco |
Power Supply | DC 12V/3A |
Operating Temperature | 0 ~ 45 Deg C (32 Deg ~113 Deg F) |
Operating Humidity | 20 ~ 80% |
Model | SF100 |
LCD | 2.4-Inch TFT (320 x 240) Color Screen |
Fingerprint Sensor | ZK Optical Sensor (500DPI) |
Fingerprint Capacity | 1,500 |
Card Capacity | 5,000 (EM/Mifare) |
Records Capacity | 80,000 |
Dimension | 90 x 90 x 34.5 Mm |
Product Details:
Model Name/Number | F19 |
Brand | ZKTeco |
Communication | RS232/485, TCP/IP, USB-Host |
Power Supply | 12V DC,3A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Fingerprint Capacity | 3.000 (1:N) |
Transaction Capacity | 30.000 |
Sensor | ZK Optical Sensor |
Algorithm Version | ZK Finger V9.0&10.0 |
Wiegand Signal | Input And Output |
Dimension | 87 x 195 x 42.5 Mm |
F19 is an innovative biometric fingerprint reader for access control application. Offering unparalleled performance by using an advanced algorithm for reliability, precision and excellent matching speed. The F19 features the fastest commercial-based fingerprint matching algorithm and ZK high-performance, high-image quality infrared detection fingerprint sensor.
The device offers flexibility to be installed standalone or with any third party access control panels .that support standard Wiegand signal. All the operations can be done on the TFT-LCD color screen. The fingerprint image will be displayed on it. That will guide user to put finger on proper position and increase recognition rate. TCP/IP and RS485 are available that the device can be used in different network.
Functions:
Product Details:
Model Name/Number | F21 |
Brand | ZKTeco |
Communication | RS232/485, TCP/IP, USB-host |
Power Supply | 12V DC,3A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Display | 2.4-inch TFT LCD Color Screen |
Fingerprint Capacity | 3000 |
Card Capacity | 5000(Optional) ID or mifare card |
Transaction Capacity | 100000 |
Sensors | SilkID Sensor |
Algorithm Version | ZKFinger VX10.0 |
Wiegand Signal | Input, Output,SRB |
Product Details:
Communication | TCP/IP, USB Client And USB Host |
Power Supply | 12V/1.5A |
Operating Temperature | 0 Deg C ~ 45 Deg C |
Operating Humidity | 20%-80% |
Display | 3-Inch Touch Screen |
Face Capacity | 800(Standard)/1200(Optional)(1:N) |
ID Card Capacity | 10,000 |
Logs Capacity | 100,000 |
Optional Function | Mifare Card,Wi-Fi,ADMS |
Verification Speed | Less Than Equal 1 Sec |
Dimensions | 104.7 x 160 x 36 Mm (L x H x D) |
VF780 is a face identification time & attendance and access control terminal, which can connect with third party electric lock, door sensor, and exit button etc.With the latest face identification algorithm and streamlined technology, it can hold 800 face templates without dividing into groups.
Communicating via Wi-Fi(Optional), TCP/IP, and USB client/host, it ensures a smooth connection and data transfer.
Function:
Product Details:
Model Name/Number | SC405 |
Brand | ZKTeco |
Power Supply | DC 12V |
Operating Temperature | 0 Deg C ~ 45 Deg C |
Operating Humidity | 20% ~ 80% |
Card Capacity | 30000 |
Transaction Capacity | 80000 |
Dimension | 143 x 96 x 42 Mm |
Product Details:
Model Name/Number | F22 |
Brand | ZKTeco |
Power Supply | 12V DC,3A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Display | 2.4-Inch TFT LCD Color Screen |
Fingerprint Capacity | 3000 |
Card Capacity | 5000(Optional) ID Or Mifare Card |
Transaction Capacity | 30,000 |
Algorithm Version | ZKFinger VX10.0 |
Dimension | 158.5 x 78.0 x 19.4 Mm |
Product Details:
Model Name/Number | MA300 |
Brand | ZKTeco |
Power Supply | 12V DC |
Operating Temperature | -10 Deg C- 60 Deg C |
Operating Humidity | 10% -90% |
Fingerprint Capacity | 1,500 Templates |
ID Card Capacity | 10,000 |
Transaction Capacity | 100,000 |
Hardware Platform | ZEM720 |
Protection Grade | IP65 |
Dimension | 73 x 148 x 34.5 Mm |
Gross Weight | 1.15 Kg |
Product Details:
Model Name/Number | X7 |
Brand | ZKTeco |
Operating Temperature | 0 Deg C ~ 40 Deg C |
Card Capacity | 500 |
Fingerprint Capacity | 500 |
Length | 88 Mm |
Width | 88mm |
Height | 33.6 Mm |
Algorithm Version | ZK Finger v10.0 |
Product Details:
Brand | ZKTeco |
Communication | TCP/IP, RS485, USB Host |
Operating Temperature | -10 Deg C~50 Deg C (14 Deg F ~ 122 Deg F) |
Operating Voltage | 12VDC 3A |
Fingerprint Sensor | Infrared detection ngerprint sensor |
Algorithm Version | ZK Finger 10.0 |
Fingerprint Capacity | 3,000 Fingerprints(8,000 Optional) |
Card Capacity | 30,000 Cards |
Log Capacity | 100,000 Transactions |
Ingress Protection Rate | IP65 |
Display | 128 x 64 OLED |
TF1700, one of the worlds smallest Ethernet connection-based fingerprint terminals used for access control and time attendance features, with IP65 waterproof housing
With its IP65 rated rugged waterproof and weatherproofstructure, TF1700 offers extra durability in all weather conditions including outdoor environments. It is specially designed for standalone applications such as house, office, shop, garage, factory and others.
Function:
Product Details:
Model Name/Number | PA10 |
Brand | ZKTeco |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20% - 80% |
Display | 2.4-inch TFT LCD Color Screen |
Palm Capacity | 800 |
Fingerprint Capacity | 3000 |
Transaction Capacity | 150000 |
Sensor | Bio ID Sensor |
Product Details:
Model Name/Number | FV18 |
Brand | ZKTeco |
Power Supply | 12V DC, 3A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Display | 2.4-Inch TFT LCD Color Screen |
Fingerprint Capacity | 1,000 |
Vein Capacity | 1,000 |
Card Capacity | 5,000 (Optional) ID / Mifare / HID Proximity Card / iCLASS Card |
Transaction Capacity | 100,000 |
Sensor | ZK Finger Vein Senor |
Dimension | 210.9 x 80.1 x 96 Mm |