Product Details:
Model Name/Number | FR1300 |
Brand | ZKTeco |
Communication | RS485 |
Power Supply | DC 12V |
Operating Temperature | 0 Deg C ~ 45 Deg C |
Operating Humidity | 20% ~ 80% |
Sensor | ZK Infrared Optical Sensor |
Built-in Card Reader | 125 Khz Em Card Reader,Optional Mifare Card Reader |
Optional Function | Mifare Card Module |
Dimension | 88 Mm x 88 Mm x 33.6 Mm |
Product Details:
Model Name/Number | KR600 |
Brand | ZKTeco |
Operating Humidity | 10% To 90% |
Current | Max.70 mA |
Height | 11.6 Cm |
Depth | 1.6 Cm |
Width | 7.5 Cm |
Voltage | DC 6-14V |
Product Details:
Brand | ZKTeco |
Communication | RS485 |
Working Temperature | 0 Deg C ~ 45 Deg C |
CPU | 324 MHz |
Working Voltage | 12 VDC |
Protection Grade | IP65 |
Height | 102 Mm |
Width | 50 Mm |
Depth | 37 Mm |
Product Details:
Model Name/Number | KR502E/M-RS |
Brand | ZKTeco |
Weight | 150 Kg |
Operating Temperature | -20 Deg C To 65 Deg C(-10 Deg To +70 Deg C) |
Operating Humidity | 10% To 90% |
Reading Time | Less Than Equal To 200ms |
Input Port | External LED Control |
Power | DC 6-14 V |
Current | Max.70 mA |
Material | Abs+Pc With Texture |
Output Format | RS485 |
Height | 8.6 Cm |
Depth | 2.6 Cm |
Width | 4.4 Cm |
Product Details:
Model Name/Number | FR1500-WP |
Brand | ZKTeco |
Communication | RS485 |
Operating Voltage | 12 V DC |
Working Humidity | 20 ~ 80% |
Working Temperature | 0 Deg C ~ 45 Deg C |
Dimensions | 121.3 x 77.3 x 38 Mm |
Power Consumption | 0.72 W |