Product Details:
Brand | ZKTeco |
Power | 9.6 V-14.4 V DC |
Model Number | inBio160 |
Number of doors controller | 1 Door |
Card holders Capacity | 30000 |
Fingerprint Capacity | 3000 |
Log Events Capacity | 100000 |
Package Dimension | 350(L) X 90(H) X 300(W) Mm |
Package Weight | 3.6 Kg |
CPU | 32 Bit 400MHz CPU |
RAM | 32 M |
Flash Memory | 128 M |
Operating Temperature | 0-45 Deg C |
Operating Humidity | 20% To 80% |
Product Details:
Weight | 7.4lbs (3.35kg) |
Model Number | C3-100 |
Number of Doors Controlled | 1 Door |
Number of Readers Supported | 2 |
Card Holders Capacity | 30,000 |
Log Events Capacity | 100,000 |
Communication | TCP/IP and RS-485 |
Enclosure | Powder Coated Aluminium |
Mounting | Wall Mount |
Recommended Power Supply | 12V DC, 1.5A |
Dimensions | 15in.x3.15in.x11in. 380mm(L) X 80mm(W) X 280mm(H) |
Product Details:
Model Name/Number | SF300 |
Brand | ZKTeco |
Communication | TCP/IP, RS485, USB Host |
Power Supply | DC 12V/3A |
Operating Temperature | 0 ~ 45 Deg C (32 Deg ~113 Deg F) |
Operating Humidity | 20 ~ 80% |
LCD | 2.8 Inch Resistive Touch Screen |
Fingerprint Sensor | ZK Optical Sensor (500DPI) |
Algorithm Version | ZKFinger VX10.0 |
Fingerprint Capacity | 1500 |
Card Capacity | 5,000 (EM/Mifare) |
Records Capacity | 80,000 |
Dimension | 105 x 105 x 34 Mm |
Product Details:
Dimension | 242 Mm x 95 Mm x 60 Mm |
Model Number | EC10 |
Floor Button Control Relay | 10 |
Fingerprint Capacity | 3000 |
RFID Card Capacity | 30000 |
Event Capacity | 100000 |
Power Supply | 12V DC 1A |
Communication To PC | TCP/IP,RS485 |
Net weight | 0.8 Kg |