Product Details:
Model Name/Number | LX50 28 |
Communication | USB Host/Client |
Fingerprint Capacity | 500 |
Algorithm Version | ZK Finger VX 10.0 |
User Capacity | 500 |
Transaction | 50000 |
Standard Function | Scheduled Bell SSR Rcorder,9 Digit |
Dimension | 180 x 132 x 32 Mm |
Product Details:
Minimum Order Quantity | 1 ONE |
Usage/Application | Time Attendance |
Model Name/Number | BIO-1 |
Type Of Device | Fingerprint Recognition Devices |
Memory Capacity | 5000 USER |
Features | USER CAPACITY - 5000 FINGER CAPACITY - 5000 CARD CAPACITY - 5000 COMUNICATION - TCPIP/WIFI/USB ACCES |
Connectivity Type | Wireless |
Battery Backup | YES |
Additional Information:
Product Details:
Model Name/Number | LX-17 |
Usage/Application | ATTENDANCE |
Type Of Attandance System | FINGER |
Brand | ZKTECO |
Battery Backup | NO |
Additional Information:
Product Details:
Model Name/Number | IN02-A |
Communication | TCP/IP,USB Host & Client |
Power Supply | DC12V 1.5A |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20%-80% |
Display Size | 3 Inch TFT Screen |
ID Card Capacity | 10,000 |
Country of Origin | Made in India |
Fingerprint Capacity | 3000 |
Record Capacity | 10,000 |
Dimensions | 221.7x9.5x42.9 Mm |
Product Details:
Model Name/Number | K 40 |
Brand | ZKTeco |
Communication | TCP/IP USB Host |
Power Supply | DC 12 V 1.5 A |
Operating Humidity | 20% - 80% |
Fingerprint Capacity | 1000 |
Software | ZKtime 5.0 |
Verification Speed | Less Than Equal 0.5 Sec |
Operatinng Temperature | 0 Deg C- 45 Deg C |
Dimension | 184 X 136 X 37.6 mm |
ID Card Capacity | 1000 (Optional) |
User | 1000 |
Record Capacity | 80000 |
Product Details:
Model Name/Number | D2 |
Brand | ZKTeco |
Operating Temperature | 0 Deg C- 45 Deg C |
Operating Humidity | 20% ~ 80% |
Interface | WLAN / Hot Spot,USB 2.0 (Host) |
Lcd Display | 2.8" Color LCD |
Battery Capacity | 4,000 mAh |
Dimensions | 170.0 x 84.0 x 84.9 Mm |
Sound | 24-Bit |
Power | DC 5V 2A |
Maximum User | 1000 |
Maximum Fingerprint | 1000 |
Maximum Record | 50000 |
Product Details:
Communication | RS232/485, TCP/IP, USB-Host/Client |
Power Supply | DC 12V 3A |
Operating Temperature | 0 DegreeC - 45 DegreeC |
Operating Humidity | 20% - 80% |
Fingerprint Capacity | 8000 |
ID Card Capacity | 10,000 (Optional) |
Record Capacity | 200,000 |
Display | 3.5-Inch TFT Screen |
Access Control Interface | 3rd Party Electric Lock,Door Sensor,Exit Button,Alarm,Door Bel |
Wiegand Sigal | Input & Output |
Software | ZKTime.Net 3.0 |
Dimension | 225.2 x 166.0 x 46.3 Mm (Lengthxwidthxthickness) |
Gross Weight | 1.94 Kg |
Product Details:
Model Name/Number | LX-50 |
Usage/Application | ATTENDANCE |
Type Of Attandance System | FINGER |
Brand | ZKTECO |
Battery Backup | NO |
Item Code | LX-50 |
Features | User Capacity - 500 Finger Capacity - 500 Attendance Log Capacity - 50000 Communication - USB |
Display Type | Keypad |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BILINK BL-27TA |
Usage/Application | ATTENDANCE |
Type Of Attandance System | FINGER |
Brand | BIOLINK |
Transaction Storage | 100000 |
Battery Backup | YES |
Type Of System | Fingerprint Access Control |
Item Code | BL-27TA |
Additional Information: